Expert Directory
41 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 28 | |
| UAMS | 36 | |
| UAMS | 10 | |
| UAMS | 77 | |
| UAMS | 26 | |
| UAMS | — | |
| UAMS | 64 | |
| University of Arkansas | 9 | |
| UAMS | 31 | |
| UAMS | 40 | |
|
Feng Song
✓
2020
Federal Grant PI
|
University of Arkansas | 3 |
| UAMS | 30 | |
| UAMS | 33 | |
| UAMS | 23 | |
| UAMS | 27 | |
| UAMS | 10 | |
| UAMS | 33 | |
| UAMS | 31 | |
|
Jin‐Ran Chen
✓
2026
Federal Grant PI
High Impact
|
University of Arkansas | 31 |
| UAMS | 2 | |
| UAMS | 72 | |
| University of Arkansas | 5 | |
| UAMS | 54 | |
| UAMS | 37 | |
| UAMS | 19 | |
| UAMS | 17 | |
| UAMS | 34 | |
| UAMS | 44 | |
| UAMS | 30 | |
| UAMS | 23 | |
| UAMS | 20 | |
| University of Arkansas | 1 | |
| UAMS | 85 | |
| UAMS | 50 | |
|
Federal Grant PI
|
UAMS | 2 |
|
Teresita Bellido
✓
2026
Musculoskeletal Health and Disease Research - UAMS Creativity Hub Leadership
ARA Academy
Federal Grant PI
High Impact
|
UAMS | 75 |
| UAMS | 33 | |
| UAMS | 42 | |
| UAMS | 66 | |
| University of Arkansas | 50 | |
| UAMS | 3 |