Expert Directory
37 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
|
Alan J. Tackett
✓
2026
IDeA National Resource for Quantitative Proteomics
ARA Academy
Federal Grant PI
High Impact
|
UAMS | 52 |
| UAMS | 17 | |
| UAMS | 27 | |
| UAMS | 24 | |
| UAMS | 14 | |
| UAMS | 44 | |
| University of Arkansas | 33 | |
| UAMS | 6 | |
|
Curt G. Beckwith
✓
2026
Federal Grant PI
|
UAMS Formerly Arkansas | 34 |
| UAMS | 68 | |
|
James Lp
2026
Federal Grant PI
|
UAMS | 1 |
| UAMS | 33 | |
| University of Arkansas | 17 | |
| University of Arkansas | 1 | |
| UAMS | 26 | |
| UAMS | 10 | |
| University of Arkansas | 23 | |
| UAMS | 22 | |
| UAMS | 4 | |
| UAMS | 13 | |
| UAMS | 43 | |
| University of Arkansas | 13 | |
| UAMS | 37 | |
| UA Little Rock | 20 | |
| UAMS | 43 | |
| Arkansas State University | 17 | |
| UAMS | 31 | |
| UAMS | 29 | |
| University of Arkansas | 1 | |
| UAMS | 85 | |
| UAMS | 49 | |
|
Teresita Bellido
✓
2026
Musculoskeletal Health and Disease Research - UAMS Creativity Hub Leadership
ARA Academy
Federal Grant PI
High Impact
|
UAMS | 76 |
| UAMS | 66 | |
|
William C. Beck
✓
2020
Federal Grant PI
High Impact
|
UAMS | 22 |
| UAMS | 68 | |
| UAMS | 27 | |
| UAMS | 35 |