Expert Directory
31 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
|
Alan J. Tackett
✓
2026
IDeA National Resource for Quantitative Proteomics
ARA Academy
Federal Grant PI
High Impact
|
UAMS | 52 |
| UAMS | 10 | |
| UAMS | 26 | |
| UAMS | 26 | |
|
Federal Grant PI
|
UAMS | 17 |
| UAMS | 24 | |
| UAMS | 19 | |
| UAMS | 23 | |
| UA Pine Bluff | 3 | |
| UA Little Rock | 37 | |
|
Hannah N. Coleman
✓
2025
Federal Grant PI
|
UAMS | 14 |
| UAMS | 6 | |
| UAMS | — | |
| UAMS | 23 | |
| UAMS | 3 | |
| University of Arkansas | 80 | |
| UAMS | 23 | |
| UAMS | 37 | |
| UAMS | 44 | |
| UAMS | 24 | |
| UA Little Rock | 20 | |
| UAMS | 39 | |
| UAMS | 32 | |
|
Federal Grant PI
High Impact
|
University of Arkansas | 22 |
| UAMS | 27 | |
| UAMS | 40 | |
| UAMS | 17 | |
| UAMS | 26 | |
|
Steve C. H. Tung
✓
2024
Federal Grant PI
High Impact
|
University of Arkansas | 27 |
| UAMS | 34 | |
| UAMS | 3 |