Expert Directory
108 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| Arkansas Tech University | 28 | |
| University of Arkansas Formerly Arkansas | 26 | |
| UAMS | 35 | |
|
Anindya Ghosh
2026
High Impact
|
UA Little Rock | 26 |
| University of Arkansas | 30 | |
|
Benjamin Swanson
✓
2026
High Impact
|
University of Arkansas | 31 |
|
Bernard Chen
2025
High Impact
|
University of Central Arkansas | 28 |
|
Beverly Lyn‐Cook
2025
High Impact
|
NCTR | 30 |
| UAMS | 50 | |
| University of Arkansas | 22 | |
| University of Arkansas | 37 | |
|
Darya L. Zabelina
2025
High Impact
|
University of Arkansas | 26 |
|
David Bradley
2025
High Impact
|
University of Arkansas | 44 |
| UAMS | 45 | |
| University of Arkansas | 22 | |
| University of Arkansas | 20 | |
| University of Arkansas | 25 | |
| Arkansas State University | 24 | |
|
Eric Chang
2025
High Impact
|
Arkansas State University | 45 |
| UAMS | 23 | |
|
F. Matonti
2026
High Impact
|
UA Monticello | 22 |
|
Fatemeh Moradi
2026
High Impact
|
UAMS | 22 |
| UAMS | 37 | |
| University of Arkansas | 26 | |
| University of Arkansas | 20 | |
| UAMS | 30 | |
| University of Arkansas | 41 | |
| University of Arkansas | 23 | |
| University of Arkansas | 41 | |
|
Hong Fang
2025
High Impact
|
NCTR | 50 |
| UAMS | 38 | |
|
J. Paul Mounsey
✓
2025
High Impact
|
UAMS | 33 |
|
Jia Di
✓
2026
Federal Grant PI
High Impact
|
University of Arkansas | 22 |
|
Jian‐Min Yuan
2025
High Impact
|
University of Arkansas | 95 |
| UAMS | 24 | |
| University of Arkansas | 36 | |
| University of Arkansas | 27 | |
|
Jordan M. Glenn
✓
2025
Federal Grant PI
High Impact
|
University of Arkansas | 36 |
|
Joshua Xu
2026
High Impact
|
NCTR | 32 |
| UAMS | 39 | |
| University of Arkansas | 36 | |
| NCTR | 31 | |
| UA Little Rock | 22 | |
|
Kathleen L. Meert
2026
High Impact
|
UAMS Formerly Arkansas | 64 |
| UAMS | 22 | |
| University of Arkansas | 37 | |
| University of Arkansas | 3 | |
| University of Arkansas | 36 | |
| UAMS | 60 | |
| University of Arkansas | 28 |
Showing 1–50 of 108 researchers