Healthcare Policy And Management
766 researchers across 11 institutions
Research in healthcare policy and management examines the organization, financing, and delivery of health services. Scholars investigate how policies influence health outcomes, access to care, and the efficiency of healthcare systems. This work often involves analyzing large datasets, conducting economic evaluations, and studying the impact of regulations on providers and patients. Key areas include health economics, health services research, health administration, and policy analysis, with a focus on improving the quality and equity of healthcare.
This research is particularly relevant to Arkansas, a state facing unique challenges and opportunities in healthcare access and delivery. Investigations into rural health disparities, the economic impact of healthcare institutions, and the effectiveness of public health programs address critical state-level concerns. Understanding how policy decisions affect populations across Arkansas, including those in underserved rural communities, informs strategies for improving health outcomes and economic development within the state.
This field draws on expertise from economics, public administration, sociology, and public health. The research is conducted across multiple institutions in Arkansas, fostering collaboration and a broad understanding of healthcare systems and their societal impacts.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Ajay K. Israni | UAMS | 77 | 23,729 | High Impact | |
| Barry Uretsky | UAMS | 69 | 31,864 | High Impact | |
| William J. Steinbach | UAMS | 68 | 26,515 | High Impact | |
| Sudhir V. Shah | UAMS | 68 | 20,612 | High Impact | |
| Alan D. Elbein | UAMS | 60 | 14,279 | High Impact | |
| Paula Roberson | UAMS | 58 | 15,590 | High Impact | |
| Robert M. Anderson | University of Arkansas | 55 | 14,181 | High Impact | |
| Stepan Melnyk | UAMS | 54 | 10,779 | High Impact | |
| David T. Selewski | UAMS | 51 | 14,433 | High Impact | |
| Bradley C. Martin | UAMS | 50 | 11,713 | High Impact | |
| Alfred J. Meijer | UAMS | 50 | 22,055 | High Impact | |
| David M. Kelley | UAMS | 44 | 34,050 | High Impact | |
| Adrian J. Williams | UAMS | 44 | 8,560 | High Impact Grants | |
| Laura F. Hutchins | UAMS | 44 | 9,596 | High Impact | |
| Michele Cottler‐Fox | UAMS | 42 | 6,627 | High Impact | |
| Donald E. Fry | UAMS | 41 | 8,374 | High Impact | |
| Nancy Green | UAMS | 41 | 7,634 | High Impact | |
| Janet Prvu Bettger | UAMS | 41 | 7,293 | High Impact | |
| Jill Mhyre | UAMS | 39 | 7,572 | High Impact | |
| J. Mick Tilford | UAMS | 38 | 4,426 | Grant PI High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Healthcare Policy And Management.