Species Distribution And Climate Change
142 researchers across 12 institutions
Researchers investigate how species distributions are affected by environmental changes, particularly climate change. This work involves analyzing patterns of species occurrence across geographic areas and over time, using methods such as ecological modeling, field surveys, and genetic analyses. Studies examine factors influencing species' ranges, including habitat availability, temperature, precipitation, and human land use. Key areas of focus include understanding species' vulnerability to extinction, predicting future shifts in biodiversity, and identifying effective conservation strategies.
This research has direct relevance to Arkansas's natural resources and economy. Understanding how climate change impacts the distribution of native flora and fauna is crucial for managing state parks, national forests, and wildlife refuges. This knowledge informs conservation efforts for species of ecological and economic importance, such as game animals and commercially valuable timber species. Furthermore, shifts in insect vector ranges, potentially influenced by climate change, can have implications for public health and agriculture within the state.
This research area draws upon expertise from a range of disciplines, including ecology, evolutionary biology, genetics, and environmental science. Engagement spans multiple institutions across Arkansas, fostering a broad base of knowledge and collaborative potential for addressing complex environmental challenges.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| David W. Stahle | University of Arkansas | 54 | 12,084 | Grant PI High Impact | |
| Richard H. Adams | University of Arkansas | 39 | 7,234 | High Impact Grants | |
| Andrew J. Alverson | University of Arkansas | 36 | 7,036 | Grant PI High Impact | |
| Malcolm K. Cleaveland | University of Arkansas | 35 | 5,706 | High Impact | |
| Jeremy M. Beaulieu | University of Arkansas | 33 | 6,090 | Grant PI High Impact | |
| William J. Etges | University of Arkansas | 33 | 2,931 | High Impact | |
| Adam M. Siepielski | University of Arkansas | 32 | 4,617 | Grant PI High Impact | |
| Ashley P. G. Dowling | University of Arkansas | 30 | 3,629 | Grant PI High Impact | |
| Marlis R. Douglas | University of Arkansas | 30 | 4,097 | High Impact | |
| Michelle A. Evans‐White | University of Arkansas | 29 | 3,276 | Grant PI High Impact | |
| Megan A. Owen | University of Arkansas | 28 | 2,288 | High Impact | |
| Gerardo Celis | University of Arkansas | 28 | 2,957 | High Impact | |
| Steven J. Beaupré | University of Arkansas | 27 | 1,867 | High Impact | |
| David G. Krementz | University of Arkansas | 27 | 3,221 | High Impact | |
| Clara Díaz | University of Central Arkansas | 25 | 1,878 | High Impact | |
| Daniel D. Magoulick | University of Arkansas | 25 | 2,113 | High Impact | |
| Graham G. Thompson | University of Arkansas | 24 | 1,690 | High Impact Grants | |
| John B. Jensen | UA Monticello | 24 | 1,616 | High Impact | |
| Melissa Savage | UA Little Rock | 23 | 3,789 | High Impact | |
| Michael V. Plummer | Harding University Main Campus | 20 | 1,326 | Emeritus | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Species Distribution And Climate Change.