Plant Physiology And Cultivation Studies
437 researchers across 15 institutions
Plant physiology and cultivation studies examine the fundamental biological processes that govern plant growth, development, and reproduction. Researchers investigate how plants interact with their environment, focusing on aspects such as photosynthesis, respiration, nutrient uptake, and hormonal regulation. This research employs a range of methodologies, including controlled environment experiments, field trials, molecular biology techniques, and advanced imaging. Key sub-fields include plant metabolism, reproductive biology, crop physiology, and the study of plant responses to environmental stimuli.
This area of study holds significant relevance for Arkansas's agricultural economy, which is a cornerstone of the state's economic output. Research in plant physiology and cultivation contributes to improving the efficiency and sustainability of major Arkansas crops, such as rice, soybeans, and poultry feed ingredients. Understanding plant responses to environmental factors is also crucial for adapting agricultural practices to changing climate conditions and for ensuring the health and productivity of natural plant communities within the state.
This research area is inherently interdisciplinary, with strong connections to agronomy, plant stress responses, soil science, and genomics. Expertise is distributed across multiple institutions within Arkansas, fostering collaborative efforts to address complex challenges in plant science and its applications.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Ian D. Walker | Hendrix College | 59 | 16,027 | High Impact | |
| Luke R. Howard | University of Arkansas | 58 | 13,664 | High Impact Grants | |
| David W. Stahle | University of Arkansas | 54 | 12,084 | Grant PI High Impact | |
| Larry C. Purcell | University of Arkansas | 53 | 8,428 | High Impact | |
| Derrick M. Oosterhuis | University of Arkansas | 52 | 8,671 | High Impact | |
| Andy Pereira | University of Arkansas | 51 | 12,437 | High Impact | |
| Hong Fang | NCTR | 51 | 12,629 | High Impact | |
| Jason K. Norsworthy | University of Arkansas | 49 | 10,178 | High Impact | |
| P. Moore | University of Arkansas | 49 | 8,142 | High Impact | |
| Malcolm M. Campbell | University of Arkansas – Fort Smith | 48 | 14,773 | High Impact | |
| K. W. Buck | University of Arkansas | 45 | 6,644 | High Impact | |
| Thomas E. Smith | Arkansas State University | 43 | 7,456 | High Impact | |
| Nilda R. Burgos | University of Arkansas | 42 | 7,248 | High Impact | |
| Edward E. Gbur | University of Arkansas | 39 | 5,414 | High Impact | |
| Ya‐Jane Wang | University of Arkansas | 39 | 5,429 | High Impact | |
| C.M. Owens | University of Arkansas | 39 | 5,986 | High Impact | |
| J. Talbot | University of Central Arkansas | 39 | 5,171 | High Impact | |
| Michael D. Richardson | University of Arkansas | 38 | 5,873 | High Impact | |
| L. T. West | University of Arkansas | 38 | 5,334 | High Impact | |
| Cunxiang Wu | University of Arkansas | 38 | 4,529 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Plant Physiology And Cultivation Studies.