Plant And Animal Studies
89 researchers across 13 institutions
Scholars investigate the biological diversity, physiology, and ecological roles of plants and animals. This research encompasses studies of organismal development, genetics, behavior, and interactions within ecosystems. Methodologies range from field observations and sample collection to laboratory analyses of molecular and physiological processes, alongside computational modeling of population dynamics and evolutionary history. Key areas include understanding plant growth and cultivation, animal physiology and behavior, and the intricate relationships between species and their environments.
This work holds significant relevance for Arkansas, informing practices in agriculture, a vital economic sector, by improving crop yields and livestock health. Research also supports the management and conservation of the state's rich natural resources, including its forests, wetlands, and diverse wildlife populations. Understanding plant and animal systems contributes to public health through studies of disease vectors and the development of sustainable land management strategies that protect ecosystem services.
This field draws upon and contributes to numerous related disciplines, including genomics, microbial ecology, bioinformatics, wildlife ecology, and climate change studies. Engagement spans multiple institutions across Arkansas, reflecting a broad base of expertise and collaborative potential within the state.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Kenneth Wilson | University of Arkansas | 75 | 22,565 | Emeritus | High Impact |
| Thomas E. Smith | Arkansas State University | 43 | 7,456 | High Impact | |
| Richard H. Adams | University of Arkansas | 39 | 7,234 | High Impact Grants | |
| Jianfeng Xu | Arkansas State University | 35 | 4,645 | Grant PI High Impact | |
| Ashley P. G. Dowling | University of Arkansas | 30 | 3,629 | Grant PI High Impact | |
| Marlis R. Douglas | University of Arkansas | 30 | 4,097 | High Impact | |
| Timothy A. Evans | University of Arkansas | 26 | 3,583 | Grant PI High Impact | |
| Fiona L. Goggin | University of Arkansas | 26 | 3,370 | High Impact | |
| Derek J. Dean | University of Arkansas | 25 | 1,987 | High Impact | |
| John B. Jensen | UA Monticello | 24 | 1,616 | High Impact | |
| Fabricio Medina-BolĂvar | Arkansas State University | 23 | 1,859 | ARA High Impact | |
| Tamara S. Haselkorn | University of Central Arkansas | 23 | 2,911 | High Impact | |
| C.R. Looney | University of Arkansas | 23 | 3,030 | High Impact | |
| Michael V. Plummer | Harding University Main Campus | 20 | 1,326 | Emeritus | High Impact |
| Ibrahim Farag | UAMS | 20 | 2,307 | High Impact | |
| J. Richard Abbott | UA Monticello | 17 | 2,128 | ||
| Eveline Pinseel | University of Arkansas | 17 | 963 | ||
| Frederick W. Spiegel | University of Arkansas | 16 | 879 | ||
| Ann Willyard | Hendrix College | 13 | 941 | ||
| B. W. Johnson | Arkansas State University | 13 | 884 |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Plant And Animal Studies.