Genomics And Phylogenetic Studies
717 researchers across 17 institutions
Genomics and phylogenetic studies explore the structure, function, evolution, and mapping of genomes. Researchers investigate the relationships between organisms by analyzing their genetic makeup, using comparative genomics to understand evolutionary history and identify genes responsible for specific traits. This field employs a range of molecular biology techniques, computational analysis, and statistical modeling to reconstruct evolutionary trees, assess genetic diversity, and uncover the genetic basis of biological phenomena. Sub-fields include population genetics, molecular evolution, and phylogeography.
In Arkansas, this research holds significant relevance for several key sectors. Agricultural advancements benefit from understanding the genetic underpinnings of crop resilience and yield, crucial for the state's robust farming economy. Wildlife ecology and conservation efforts are enhanced by analyzing the genetic diversity and population structure of native species, informing management strategies for biodiversity in Arkansas's unique ecosystems. Furthermore, genomic studies contribute to public health by identifying genetic factors associated with diseases prevalent in the region and informing the development of diagnostic tools and targeted therapies.
This area fosters extensive interdisciplinary collaboration, connecting with fields such as bioinformatics, molecular biology, microbial infections, plant physiology, wildlife ecology, and cancer research. Engagement spans multiple institutions across Arkansas, bringing together diverse expertise to address complex biological questions.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Bart Barlogie | UAMS | 137 | 75,768 | High Impact | |
| Peter S. Jensen | UAMS | 109 | 38,362 | High Impact | |
| Jian‐Min Yuan | University of Arkansas | 100 | 38,871 | High Impact | |
| Thomas J. Kelly | UAMS | 90 | 29,477 | High Impact | |
| Jackie F. Price | UA Pine Bluff | 86 | 66,063 | High Impact | |
| Carl E. Cerniglia | NCTR | 86 | 26,191 | High Impact | |
| Yanbin Li | University of Arkansas | 79 | 21,619 | High Impact | |
| Kenneth Wilson | University of Arkansas | 75 | 22,565 | Emeritus | High Impact |
| Martin Hauer‐Jensen | UAMS | 65 | 17,576 | High Impact | |
| Shiv Srivastava | UAMS | 64 | 14,961 | High Impact | |
| David W. Ussery | UAMS | 61 | 25,777 | ARA High Impact | |
| Intawat Nookaew | UAMS | 57 | 17,703 | High Impact | |
| Pascale Richard | UA Little Rock | 57 | 11,913 | High Impact | |
| Navam Hettiarachchy | University of Arkansas | 57 | 10,397 | High Impact | |
| Larry C. Purcell | University of Arkansas | 53 | 8,428 | High Impact | |
| Derrick M. Oosterhuis | University of Arkansas | 52 | 8,671 | High Impact | |
| Andy Pereira | University of Arkansas | 51 | 12,437 | High Impact | |
| Sarah R. Moore | UAMS | 51 | 8,618 | High Impact | |
| Henry Ν. C. Wong | UAMS | 48 | 9,134 | High Impact | |
| Sean H. Adams | UAMS | 48 | 11,351 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Genomics And Phylogenetic Studies.