Expert Directory
63 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| University of Arkansas | 37 | |
| Arkansas State University | 22 | |
| University of Arkansas | 37 | |
| University of Arkansas | 52 | |
| Arkansas State University | 28 | |
| Arkansas State University | 20 | |
| University of Arkansas | 31 | |
| NCTR | 28 | |
| UAMS | 3 | |
| UAMS | 37 | |
| UAMS | 25 | |
|
Cunxiang Wu
2026
High Impact
|
University of Arkansas | 39 |
| UAMS | 45 | |
| UAMS | 62 | |
| UAMS | 23 | |
| University of Arkansas | 21 | |
| UAMS | 21 | |
| UAMS | 68 | |
| University of Arkansas | 24 | |
| UAMS | 37 | |
| UAMS | 35 | |
|
Gary A. Thompson
✓
2024
High Impact
|
University of Arkansas Formerly Arkansas | 37 |
|
Hong Fang
2025
High Impact
|
NCTR | 50 |
| UAMS | 58 | |
| University of Arkansas | 23 | |
| UAMS | 25 | |
|
Jeffrey D. Silberman
2026
High Impact
|
University of Arkansas | 38 |
| University of Arkansas | 44 | |
|
John B. Sutherland
2023
High Impact
|
NCTR | 35 |
| UAMS | 89 | |
| University of Arkansas | 37 | |
|
Joshua Xu
2026
High Impact
|
NCTR | 30 |
|
Julie A. Thomas
✓
2026
High Impact
|
University of Arkansas | 23 |
| University of Arkansas | 76 | |
| University of Arkansas | 22 | |
|
Larry C. Purcell
✓
2026
High Impact
|
University of Arkansas | 54 |
| NCTR | 52 | |
| NCTR | 26 | |
| UAMS | 26 | |
| UA Little Rock | 31 | |
|
Federal Grant PI
High Impact
|
UAMS | 21 |
| UAMS | 22 | |
| UAMS | 27 | |
| University of Arkansas | 35 | |
| University of Arkansas | 24 | |
| UAMS | 2 | |
| NCTR | 42 | |
| University of Arkansas Formerly Arkansas | 99 | |
| University of Arkansas | 47 | |
| UAMS | 32 |
Showing 1–50 of 63 researchers