Drug-Induced Hepatotoxicity And Protection
61 researchers across 7 institutions
Researchers investigate how medications and other chemical compounds can cause damage to the liver. This area of study examines the molecular mechanisms underlying drug-induced liver injury, identifies biomarkers for early detection, and explores strategies for preventing or mitigating such toxicity. Investigations include understanding how genetic factors influence an individual's susceptibility to liver damage from specific drugs and evaluating the safety profiles of new pharmaceutical compounds. Methodologies involve cell culture models, animal studies, advanced imaging techniques, and computational toxicology.
This research has direct relevance to Arkansas's public health and its growing biopharmaceutical and chemical industries. Understanding drug hepatotoxicity is crucial for ensuring the safety of prescription and over-the-counter medications used by Arkansans, potentially reducing healthcare burdens associated with liver damage. For industries involved in drug development and chemical manufacturing within the state, this research provides essential toxicological insights, supporting safe product development and regulatory compliance.
This field draws on expertise from pharmacology, toxicology, molecular biology, and genetics. The work involves collaborations across multiple Arkansas institutions, fostering a comprehensive approach to understanding and addressing drug-induced liver injury.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Mitchell R. McGill | UAMS | 45 | 9,510 | Grant PI High Impact | |
| Minjun Chen | NCTR | 42 | 5,586 | High Impact | |
| Donna L. Mendrick | NCTR | 40 | 8,958 | High Impact | |
| Qingsu Xia | NCTR | 35 | 5,356 | High Impact | |
| Grover Miller | UAMS | 34 | 3,397 | Grant PI High Impact | |
| John F. Bowyer | NCTR | 34 | 4,102 | High Impact | |
| Laura K. Schnackenberg | NCTR | 34 | 3,499 | High Impact | |
| William B. Mattes | NCTR | 33 | 3,822 | High Impact | |
| Gonçalo Gamboa da Costa | NCTR | 31 | 2,753 | High Impact | |
| Deborah K. Hansen | NCTR | 30 | 2,407 | High Impact | |
| Jia‐Long Fang | NCTR | 29 | 2,929 | High Impact | |
| Erbin Dai | NCTR | 26 | 1,741 | High Impact | |
| Lijun Ren | NCTR | 24 | 1,800 | High Impact | |
| Brendan Frett | UAMS | 23 | 1,399 | High Impact | |
| Greg R. Olson | NCTR | 23 | 1,712 | High Impact | |
| Eric U. Yee | UAMS | 22 | 1,543 | High Impact | |
| Li Pang | NCTR | 22 | 2,500 | High Impact | |
| Samir V. Jenkins | UAMS | 21 | 1,379 | High Impact | |
| Qiangen Wu | NCTR | 21 | 1,086 | High Impact | |
| Nawab Ali | UA Little Rock | 19 | 1,636 | Grant PI |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Drug-Induced Hepatotoxicity And Protection.