Expert Directory
31 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 31 | |
| UAMS | 31 | |
| UAMS | 47 | |
| University of Arkansas | 60 | |
| UAMS | 23 | |
| UAMS | 26 | |
| UAMS | 22 | |
| UAMS | 26 | |
| University of Arkansas | 36 | |
|
Glenn D. Newport
2025
High Impact
|
NCTR | 30 |
| UAMS | 22 | |
| UAMS | 30 | |
| University of Arkansas | 27 | |
| UAMS | 34 | |
|
Jodie Trafton
2026
High Impact
|
University of Arkansas Formerly Arkansas | 46 |
| University of Arkansas | 35 | |
| UAMS | 40 | |
|
Matthew T. Feldner
2026
High Impact
|
University of Arkansas Formerly Arkansas | 51 |
| UAMS | 27 | |
| UAMS | 31 | |
| UAMS | 43 | |
| UAMS | 39 | |
| UAMS | 39 | |
| UAMS | 19 | |
| UAMS | 29 | |
| UAMS | 35 | |
| UAMS | 43 | |
|
Wen Zou
✓
2026
High Impact
|
NCTR | 20 |
|
High Impact
|
UAMS | 28 |
| UAMS | 41 | |
| UAMS | 29 |