Child And Adolescent Health
1493 researchers across 17 institutions
Research in child and adolescent health examines the physical, mental, and social well-being of young people from infancy through adolescence. Investigators explore factors influencing healthy development, disease prevention, and treatment of conditions common in these age groups. Methodologies include clinical trials, epidemiological studies, behavioral interventions, and qualitative research. Key areas of focus encompass developmental pediatrics, adolescent medicine, pediatric infectious diseases, childhood obesity, mental health disorders in youth, and the impact of environmental factors on child health.
This work holds particular relevance for Arkansas, addressing health challenges prevalent in the state's youth population. Research efforts often intersect with the state's agricultural sector, examining potential environmental exposures, and inform public health initiatives aimed at improving outcomes for children in diverse socioeconomic and geographic settings across Arkansas. Understanding the unique needs of Arkansas's young people is central to improving the long-term health of the state.
This research area draws upon and contributes to a wide range of disciplines. It is closely connected to studies in health disparities, behavioral health, maternal and perinatal health, and healthcare policy. Engagement spans multiple higher education institutions throughout Arkansas, fostering a broad base of expertise and collaborative potential.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Peter S. Jensen | UAMS | 109 | 38,362 | High Impact | |
| Ronald L. Prior | University of Arkansas | 83 | 52,807 | High Impact | |
| David M. Parham | UAMS | 81 | 20,996 | High Impact | |
| Thomas M. Badger | UAMS | 71 | 15,387 | High Impact | |
| William J. Steinbach | UAMS | 68 | 26,515 | High Impact | |
| Stacie M. Jones | UAMS | 68 | 20,960 | High Impact | |
| Roger Brown | UAMS | 65 | 15,545 | High Impact | |
| Kathleen L. Meert | UAMS | 64 | 16,014 | High Impact | |
| Chris Clark | UAMS | 62 | 19,568 | High Impact | |
| Laura B. Dunn | UAMS | 59 | 12,653 | High Impact | |
| E. Anaissie | UAMS | 59 | 12,744 | High Impact | |
| Paula Roberson | UAMS | 58 | 15,590 | High Impact | |
| Mario Schootman | UAMS | 56 | 13,544 | Grant PI High Impact | |
| Andrew W. Brown | UAMS | 55 | 13,494 | High Impact | |
| Stepan Melnyk | UAMS | 54 | 10,779 | High Impact | |
| Merle G. Paule | NCTR | 52 | 10,678 | High Impact | |
| David T. Selewski | UAMS | 51 | 14,433 | High Impact | |
| Sarah R. Moore | UAMS | 51 | 8,618 | High Impact | |
| Alfred J. Meijer | UAMS | 50 | 22,055 | High Impact | |
| Peter M. Mourani | UAMS | 46 | 9,241 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Child And Adolescent Health.