Expert Directory
37 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UA Monticello | 20 | |
| University of Arkansas | 22 | |
| UAMS | 31 | |
| University of Arkansas | 22 | |
| University of Arkansas | 31 | |
|
Dan L. Worrell
✓
2024
High Impact
|
University of Arkansas | 22 |
| University of Arkansas | 19 | |
| University of Arkansas | 24 | |
| Arkansas State University | 24 | |
| University of Arkansas | 26 | |
| University of Arkansas | 30 | |
| University of Arkansas | 25 | |
| University of Arkansas | 23 | |
| University of Arkansas | 39 | |
| University of Arkansas | 42 | |
|
Head of the Department of Education Reform and 21st Century Endowed Chair in Education Policy.
High Impact
|
University of Arkansas | 51 |
| UAMS | 34 | |
| University of Arkansas | 27 | |
| University of Arkansas | 24 | |
| University of Arkansas | 25 | |
| UA Monticello | 23 | |
|
Leidy E. Klotz
2024
High Impact
|
University of Arkansas | 26 |
| University of Central Arkansas | 22 | |
| University of Arkansas | 22 | |
| University of Arkansas | 35 | |
| University of Arkansas | 30 | |
| University of Arkansas | 22 | |
| University of Arkansas | 20 | |
|
Rajiv Sabherwal
✓
2026
Distinguished Professor and Edwin & Karlee Bradberry Endowed Chair
Federal Grant PI
High Impact
|
University of Arkansas | 49 |
| University of Arkansas | 28 | |
|
Robert Maranto
✓
2026
High Impact
|
University of Arkansas | 23 |
|
Rodney Thomas
2026
High Impact
|
University of Arkansas | 19 |
| University of Arkansas | 27 | |
| University of Central Arkansas Formerly Arkansas | 24 | |
| University of Arkansas | 24 | |
|
Varun Grover
2026
High Impact
|
University of Arkansas | 76 |
|
Vernon J. Richardson
2025
High Impact
|
University of Arkansas | 47 |