Expert Directory
76 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 43 | |
| UAMS | 28 | |
| UAMS | 2 | |
|
Paul W. Mielke
2021
High Impact
|
University of Arkansas | 50 |
| UAMS | 58 | |
| UAMS | 37 | |
| UAMS | 39 | |
| UAMS | 23 | |
| University of Arkansas | 28 | |
|
Federal Grant PI
High Impact
|
UAMS | 30 |
| UAMS Formerly Arkansas | 65 | |
| UAMS | 48 | |
| UAMS | 22 | |
| UAMS | 2 | |
| UAMS | 26 | |
| UAMS | 26 | |
| UAMS | 21 | |
| UAMS | 22 | |
|
Tao Chen
✓
2026
High Impact
|
NCTR | 29 |
|
Teresa L. Kramer
2020
High Impact
|
UAMS | 27 |
| UAMS | 28 | |
|
Wen Zou
✓
2026
High Impact
|
NCTR | 20 |
| UAMS | 37 | |
| UAMS | 29 | |
| UAMS | 41 | |
| UAMS | 53 |
Showing 51–76 of 76 researchers