Epigenetics And Dna Methylation
134 researchers across 10 institutions
Researchers investigate epigenetics, the study of heritable changes in gene expression that do not involve alterations to the underlying DNA sequence. This work examines mechanisms such as DNA methylation, histone modifications, and non-coding RNA, and their roles in normal cellular function, development, and disease. Studies employ a range of molecular biology techniques to probe how these epigenetic marks are established, maintained, and erased, and how they influence gene regulation in various biological contexts, including cancer, neurological disorders, and metabolic diseases.
In Arkansas, epigenetic research holds relevance for understanding and addressing public health challenges. Investigations into how environmental exposures, diet, and lifestyle factors influence epigenetic modifications can inform strategies for disease prevention and management, particularly in areas with specific health disparities. Furthermore, understanding epigenetic mechanisms in agricultural and environmental organisms can contribute to advancements in Arkansas's significant agricultural sector and conservation efforts.
This area of study is inherently interdisciplinary, connecting with cancer research, diet and metabolism, molecular biology, pharmacology, and genomics. Engagement spans multiple Arkansas institutions, bringing together a diverse group of faculty and researchers to explore fundamental biological questions with significant implications for health and the state's economy.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Igor P. Pogribny | NCTR | 75 | 17,887 | ARA High Impact | |
| Frederick A. Beland | NCTR | 70 | 18,882 | High Impact | |
| Margaret May | UAMS | 67 | 20,780 | High Impact | |
| Fenghuang Zhan | UAMS | 66 | 18,873 | Grant PI High Impact | |
| Martin Hauer‐Jensen | UAMS | 65 | 17,576 | High Impact | |
| Jeanne Y. Wei | UAMS | 56 | 14,135 | High Impact | |
| Stepan Melnyk | UAMS | 54 | 10,779 | High Impact | |
| Alan J. Tackett | UAMS | 51 | 10,249 | ARA Grant PI High Impact | |
| Sarah R. Moore | UAMS | 51 | 8,618 | High Impact | |
| Shmuel Yaccoby | UAMS | 46 | 8,037 | High Impact | |
| Amit K. Tiwari | UAMS | 45 | 8,261 | High Impact | |
| Volodymyr Tryndyak | NCTR | 44 | 6,564 | High Impact | |
| Igor Koturbash | UAMS | 44 | 6,061 | High Impact | |
| Yong Zhu | UAMS | 41 | 5,374 | Grant PI High Impact | |
| Yuet‐Kin Leung | UAMS | 40 | 5,434 | High Impact Grants | |
| Anil K. Patri | NCTR | 39 | 11,700 | High Impact | |
| Qiang Shi | NCTR | 36 | 16,738 | High Impact | |
| Grant S. Shields | University of Arkansas | 36 | 5,785 | Grant PI High Impact | |
| Kevin A. Murach | University of Arkansas | 35 | 3,569 | Grant PI High Impact | |
| Steve Lee | UAMS | 35 | 4,945 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Epigenetics And Dna Methylation.