Cancer Immunotherapy And Biomarkers
107 researchers across 7 institutions
Research in cancer immunotherapy and biomarkers investigates how the human immune system can be harnessed to fight cancer and identifies biological indicators that signal the presence, progression, or response to treatment of cancer. Investigations include understanding the complex interactions between tumor cells and immune cells, developing novel therapeutic strategies such as cell-based therapies and checkpoint inhibitors, and discovering and validating biomarkers for early detection, prognosis, and personalized treatment selection. Methodologies span molecular biology, immunology, bioinformatics, and clinical studies.
This work is particularly relevant to Arkansas, a state with a significant burden of certain cancers. Research contributes to improving public health outcomes by developing more effective and less toxic cancer treatments for Arkansans. Furthermore, advancements in biomarker discovery can support the growth of the state's burgeoning health technology sector, fostering innovation and economic development through the translation of research findings into clinical applications and diagnostic tools.
This area of study draws upon expertise in immune response, inflammation, cancer pharmacology, and molecular mechanisms of cancer. Engagement spans multiple institutions across Arkansas, reflecting a broad commitment to advancing cancer research and care within the state.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Andrew N. J. McKenzie | University of Arkansas | 113 | 45,743 | High Impact | |
| Thomas J. Kelly | UAMS | 90 | 29,477 | High Impact | |
| John D. Shaughnessy Jr. | UAMS | 88 | 30,940 | High Impact | |
| Frits van Rhee | UAMS | 81 | 25,690 | High Impact | |
| Jingyi Chen | University of Arkansas | 79 | 34,103 | ARA Grant PI High Impact | |
| H. Terence Cook | UAMS | 60 | 16,000 | High Impact | |
| Jeannette Y. Lee | UAMS | 57 | 10,114 | High Impact | |
| Alan J. Tackett | UAMS | 51 | 10,249 | ARA Grant PI High Impact | |
| Eric R. Siegel | UAMS | 50 | 9,611 | High Impact | |
| Martin J. Cannon | UAMS | 44 | 5,866 | Grant PI High Impact | |
| Laura F. Hutchins | UAMS | 44 | 9,596 | High Impact | |
| Yong Zhu | UAMS | 41 | 5,374 | Grant PI High Impact | |
| Ruud P.M. Dings | University of Arkansas | 39 | 5,124 | High Impact | |
| Michael R. Bishop | UAMS | 37 | 6,465 | High Impact | |
| Shi‐Ming Tu | UAMS | 36 | 5,043 | High Impact | |
| Andrew J. Pierce | Ouachita Baptist University | 34 | 7,483 | High Impact | |
| Steven R. Post | UAMS | 33 | 4,509 | Grant PI High Impact | |
| Sharmilan Thanendrarajan | UAMS | 31 | 3,421 | High Impact | |
| Neriman Gökden | UAMS | 29 | 2,853 | High Impact | |
| Mayumi Nakagawa | UAMS | 29 | 2,765 | Grant PI High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Cancer Immunotherapy And Biomarkers.