Cancer Treatment And Pharmacology
553 researchers across 15 institutions
Research in cancer treatment and pharmacology investigates new strategies to combat cancer and understand how drugs affect the body. This area encompasses the development and testing of novel therapeutic agents, including small molecules, biologics, and combination therapies. Researchers explore mechanisms of drug resistance, pharmacokinetics and pharmacodynamics, drug delivery systems, and the use of computational methods to predict drug efficacy and toxicity. Studies also focus on identifying biomarkers for personalized treatment approaches and evaluating the effectiveness of different treatment regimens through preclinical models and clinical trials.
In Arkansas, this research holds significant relevance for public health, particularly in addressing cancer incidence and mortality rates within the state. Understanding the pharmacological basis of cancer treatment can inform strategies to improve patient outcomes and reduce the burden of cancer. Furthermore, the state's agricultural and natural resources may offer opportunities for identifying and developing novel compounds with potential anti-cancer properties, linking this research to economic development and bio-prospecting initiatives.
This field draws upon and contributes to numerous related disciplines, including molecular biology, immunology, genetics, and health outcomes research. Engagement spans multiple Arkansas higher education institutions and research centers, fostering a collaborative environment for advancing cancer care and drug development.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Bart Barlogie | UAMS | 137 | 75,768 | High Impact | |
| Daniel R. Doerge | NCTR | 76 | 19,442 | High Impact | |
| Robert Griffin | UAMS | 71 | 25,813 | Grant PI High Impact | |
| Maurizio Zangari | UAMS | 69 | 19,028 | High Impact | |
| Fenghuang Zhan | UAMS | 66 | 18,873 | Grant PI High Impact | |
| Martin Hauer‐Jensen | UAMS | 65 | 17,576 | High Impact | |
| Laura B. Dunn | UAMS | 59 | 12,653 | High Impact | |
| Luke R. Howard | University of Arkansas | 58 | 13,664 | High Impact Grants | |
| Jeannette Y. Lee | UAMS | 57 | 10,114 | High Impact | |
| Peter A. Crooks | UAMS | 57 | 14,766 | ARA High Impact | |
| Yong‐Moon Park | UAMS | 55 | 11,171 | Grant PI High Impact | |
| Feng Gao | University of Arkansas | 55 | 11,535 | High Impact | |
| Horace J. Spencer | UAMS | 54 | 10,268 | High Impact | |
| Alan J. Tackett | UAMS | 51 | 10,249 | ARA Grant PI High Impact | |
| Bradley C. Martin | UAMS | 50 | 11,713 | High Impact | |
| Eric R. Siegel | UAMS | 50 | 9,611 | High Impact | |
| Ángel Serrano‐Aroca | Southern Arkansas University | 48 | 7,913 | High Impact | |
| Dan A. Dixon | UAMS | 46 | 8,447 | High Impact | |
| Shmuel Yaccoby | UAMS | 46 | 8,037 | High Impact | |
| James C. Fuscoe | NCTR | 46 | 13,235 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Cancer Treatment And Pharmacology.