Expert Directory
39 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 31 | |
| University of Arkansas | 30 | |
| UAMS | 31 | |
|
Bettina T. Knight
2024
High Impact
|
UAMS | 29 |
| UAMS | 28 | |
| University of Arkansas | 60 | |
|
Darya L. Zabelina
2025
High Impact
|
University of Arkansas | 26 |
| UAMS | 26 | |
| University of Arkansas | 36 | |
| University of Arkansas | 37 | |
| UAMS | 42 | |
| UAMS | 42 | |
| University of Arkansas | 27 | |
| UAMS | 42 | |
| NCTR | 21 | |
|
Jordan M. Glenn
✓
2026
Federal Grant PI
High Impact
|
University of Arkansas | 36 |
| University of Arkansas | 40 | |
| UAMS | 33 | |
| UAMS | 60 | |
| University of Arkansas Formerly Arkansas | 29 | |
| UAMS | 26 | |
| University of Arkansas | 35 | |
| UAMS | 28 | |
| University of Arkansas | 22 | |
|
Matthew T. Feldner
2026
High Impact
|
University of Arkansas Formerly Arkansas | 51 |
| UAMS | 23 | |
| UAMS | 31 | |
| UAMS | 43 | |
| UAMS | 58 | |
| UAMS | 106 | |
|
Purushottam B. Thapa
2025
High Impact
|
UAMS | 21 |
| UAMS | 35 | |
| UAMS | 29 | |
| UAMS | 32 | |
| UAMS | 34 | |
| Arkansas State University | 26 | |
| University of Arkansas | 33 | |
| UAMS | 29 | |
| UAMS Formerly Arkansas | 55 |