Neurological Disorders And Treatments
346 researchers across 13 institutions
Research in neurological disorders and treatments investigates the complex mechanisms underlying conditions affecting the brain, spinal cord, and peripheral nerves. This work examines the biological and genetic factors contributing to diseases such as Alzheimer's, Parkinson's, epilepsy, stroke, and multiple sclerosis. Researchers employ a range of methodologies, including molecular biology, cell culture, animal models, and computational analysis, to identify disease targets and develop therapeutic strategies. Subfields include neurodegeneration, neuroinflammation, neuropharmacology, and the study of neurological development and repair.
This research holds particular relevance for Arkansas's aging population and the state's healthcare needs. Understanding the progression and potential treatments for neurodegenerative diseases is crucial for improving quality of life and reducing healthcare burdens. Furthermore, research into the effects of environmental factors or toxicological exposures on neurological health can inform public health initiatives and regulatory policies relevant to the state's agricultural and industrial sectors.
This area of study draws on expertise from neuroscience, pharmacology, immunology, and medical imaging. Engagement spans multiple institutions across Arkansas, fostering collaborative efforts to address critical questions in neurological health and disease.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Edward D. Hall | Harding University Main Campus | 85 | 22,999 | High Impact | |
| Sudhir V. Shah | UAMS | 68 | 20,612 | High Impact | |
| Chris Clark | UAMS | 62 | 19,568 | High Impact | |
| Kenneth Hensley | University of Arkansas – Fort Smith | 58 | 11,966 | High Impact | |
| Edgar García‐Rill | UAMS | 52 | 9,633 | High Impact | |
| Gerald Dienel | UAMS | 47 | 10,483 | High Impact | |
| Robert J. Shmookler Reis | UAMS | 43 | 5,659 | Grant PI High Impact | |
| Boyd E. Haley | UAMS | 41 | 5,722 | High Impact | |
| Han‐Seok Seo | University of Arkansas | 40 | 5,312 | High Impact | |
| Paul D. Drew | UAMS | 39 | 4,656 | Grant PI High Impact | |
| Mark Roberts | UAMS | 38 | 5,813 | High Impact | |
| Aria Fallah | UAMS | 36 | 3,516 | High Impact | |
| David K. Wilson | UAMS | 35 | 3,692 | High Impact | |
| Michela Palmieri | UAMS | 35 | 10,595 | High Impact | |
| Sumit Sarkar | NCTR | 35 | 4,269 | High Impact | |
| Ibón Tamayo | University of Arkansas | 33 | 6,856 | High Impact | |
| Matthew D. Hill | Arkansas State University | 33 | 9,200 | High Impact | |
| Nalini S. Bora | UAMS | 33 | 3,421 | High Impact | |
| Jiřı́ Novotný | University of Arkansas | 32 | 6,468 | High Impact | |
| Glenn D. Newport | NCTR | 31 | 4,235 | High Impact |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in Neurological Disorders And Treatments.