T-Cell And B-Cell Immunology
68 researchers across 4 institutions
Research in T-cell and B-cell immunology investigates the fundamental mechanisms by which these critical immune cells recognize pathogens, regulate immune responses, and contribute to health and disease. Studies explore T-cell activation, differentiation, and effector functions, as well as B-cell development, antibody production, and immune memory. Methodologies include advanced cellular and molecular biology techniques, genetic and epigenetic analysis, protein biochemistry, and in vivo models to understand immune cell interactions, signaling pathways, and the development of autoimmune disorders, infectious diseases, and cancer.
This field holds significant relevance for Arkansas's public health landscape, particularly concerning the prevalence of chronic diseases and infectious agents. Understanding T-cell and B-cell responses can inform strategies for developing novel vaccines and immunotherapies to combat prevalent health challenges within the state. Furthermore, research into immune cell dysfunction offers insights into conditions that disproportionately affect Arkansas populations, potentially leading to improved diagnostic tools and therapeutic interventions.
This area of study integrates deeply with related fields such as immune response and inflammation, immune cell function, cancer biology, and microbial infections. Engagement across multiple Arkansas institutions fosters a collaborative environment for addressing complex immunological questions and translating discoveries into practical applications.
Top Researchers
| Name | Institution | h-index | Citations | Career Stage | Badges |
|---|---|---|---|---|---|
| Roland Martinꝉ | UAMS | 100 | 43,798 | High Impact | |
| Guido Tricot | UAMS | 97 | 36,142 | High Impact | |
| John D. Shaughnessy Jr. | UAMS | 88 | 30,940 | High Impact | |
| Stacie M. Jones | UAMS | 68 | 20,960 | High Impact | |
| Fenghuang Zhan | UAMS | 66 | 18,873 | Grant PI High Impact | |
| Martin J. Cannon | UAMS | 44 | 5,866 | Grant PI High Impact | |
| Amy M. Scurlock | UAMS | 35 | 6,910 | High Impact | |
| K. Chen | University of Arkansas | 31 | 12,680 | High Impact | |
| Mayumi Nakagawa | UAMS | 29 | 2,765 | Grant PI High Impact | |
| Yong‐Chen Lu | UAMS | 28 | 12,171 | High Impact | |
| Jason S. Stumhofer | UAMS | 26 | 5,276 | Grant PI High Impact | |
| J. Craig Forrest | UAMS | 26 | 2,893 | Grant PI High Impact | |
| Donald G. Catanzaro | University of Arkansas | 21 | 1,954 | High Impact | |
| Thomas A. Williams | UAMS | 21 | 3,109 | High Impact | |
| Brian Koss | UAMS | 17 | 1,899 | Grant PI | |
| Shengyu Mu | UAMS | 17 | 1,405 | Grant PI | |
| Bailu Peng | UAMS | 17 | 2,441 | ||
| Hannah Coleman | UAMS | 15 | 765 | Grant PI | |
| Myriam Cuadrado | University of Arkansas | 15 | 1,087 | ||
| B.R. Hicks | UAMS | 15 | 783 |
Related Research Areas
Cross-Institution Connections
Researchers at different institutions with overlapping expertise in T-Cell And B-Cell Immunology.