Expert Directory
115 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| University of Arkansas | 37 | |
| UAMS | 22 | |
|
Alexander Burnett
✓
2025
High Impact
|
UAMS | 31 |
| University of Arkansas | 31 | |
| University of Arkansas | 25 | |
| University of Central Arkansas | 26 | |
| Arkansas State University | 22 | |
| University of Arkansas | 37 | |
| University of Arkansas | 52 | |
| Arkansas State University | 20 | |
| University of Arkansas | 31 | |
| NCTR | 36 | |
|
Asim Shabbir
2026
High Impact
|
University of Arkansas | 44 |
| NCTR | 28 | |
|
High Impact
|
University of Arkansas | 32 |
|
Bijay K. Khajanchi
2026
High Impact
|
NCTR | 21 |
| UAMS | 47 | |
| University of Arkansas | 24 | |
| University of Arkansas | 33 | |
|
Carrie L. Moland
2022
High Impact
|
NCTR | 28 |
| UAMS | 35 | |
| UAMS | 3 | |
| Ouachita Baptist University | 20 | |
| UAMS | 37 | |
|
Cunxiang Wu
2026
High Impact
|
University of Arkansas | 39 |
| UAMS | 26 | |
|
David L. Becton
✓
2026
High Impact
|
UAMS | 28 |
| UAMS | 45 | |
| UAMS | 62 | |
| University of Arkansas | 15 | |
| University of Arkansas | 23 | |
| UAMS | 23 | |
| University of Arkansas | 27 | |
| University of Arkansas | 21 | |
|
Erming Tian
2023
High Impact
|
UAMS | 32 |
| University of Arkansas | 42 | |
| University of Arkansas | 24 | |
| UAMS | 35 | |
| UAMS | 96 | |
|
Hong Fang
2025
High Impact
|
NCTR | 50 |
| University of Arkansas | 34 | |
| University of Arkansas | 23 | |
| UAMS | 25 | |
| University of Arkansas | 23 | |
|
Jeffrey D. Silberman
2026
High Impact
|
University of Arkansas | 38 |
| University of Arkansas | 44 | |
| University of Arkansas | 42 | |
|
John B. Sutherland
2023
High Impact
|
NCTR | 35 |
| University of Arkansas | 37 | |
| UAMS | 26 |
Showing 1–50 of 115 researchers