Expert Directory
115 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
|
Joshua Xu
2026
High Impact
|
NCTR | 30 |
|
Julie A. Thomas
✓
2026
High Impact
|
University of Arkansas | 23 |
|
Kenneth W. Buck
✓
2022
High Impact
|
University of Arkansas | 45 |
| University of Arkansas | 76 | |
| University of Arkansas | 22 | |
|
Kevin W. S. Roberts
2023
High Impact
|
University of Arkansas | 20 |
| UAMS | 19 | |
| University of Arkansas | 24 | |
| University of Arkansas | 39 | |
| NCTR | 52 | |
| NCTR | 26 | |
|
Lijun Ren
2026
High Impact
|
NCTR | 24 |
| University of Arkansas | 23 | |
| UA Little Rock | 32 | |
| UA Little Rock | 31 | |
| UAMS | 71 | |
| UAMS | 22 | |
| UAMS | 27 | |
| University of Arkansas | 35 | |
|
Michael J. Stewart
✓
2026
High Impact
|
University of Arkansas | 23 |
| UAMS | 23 | |
| UAMS | 2 | |
| Harding University Main Campus | 20 | |
| Arkansas State University | 22 | |
| UAMS Formerly Arkansas | 25 | |
| UAMS | 25 | |
| UAMS | 33 | |
| NCTR | 42 | |
| University of Arkansas | 26 | |
| University of Arkansas | 42 | |
|
Noriko Nakamura
2026
High Impact
|
NCTR | 30 |
| University of Arkansas Formerly Arkansas | 23 | |
| University of Arkansas | 47 | |
| UAMS | 32 | |
| University of Arkansas | 66 | |
| Arkansas State University | 37 | |
| University of Arkansas | 24 | |
|
R. T. Robbins
2025
High Impact
|
University of Arkansas | 23 |
| University of Arkansas | 41 | |
| University of Arkansas | 31 | |
| UAMS | 44 | |
| University of Arkansas | 27 | |
| NCTR | 22 | |
| UAMS | 30 | |
| UAMS | 22 | |
| UAMS | 33 | |
| University of Arkansas | 16 | |
|
Shiva M. Singh
2026
High Impact
|
UAMS | 42 |
| University of Arkansas | 38 | |
|
Susan A. Kadlubar
2021
High Impact
|
UAMS | 23 |
Showing 51–100 of 115 researchers