Expert Directory
59 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| Arkansas Tech University | 28 | |
| University of Arkansas | 31 | |
| NCTR | 30 | |
| University of Arkansas | 22 | |
| University of Arkansas | 25 | |
| Arkansas State University | 24 | |
| UAMS | 37 | |
| University of Arkansas | 28 | |
| UAMS | 30 | |
| University of Arkansas | 39 | |
| University of Arkansas | 26 | |
| University of Arkansas | 42 | |
|
Hari Eswaran
✓
2026
High Impact
|
UAMS | 36 |
| University of Arkansas | 26 | |
|
Jia Di
✓
2026
Federal Grant PI
High Impact
|
University of Arkansas | 22 |
| UAMS | 24 | |
| University of Arkansas | 34 | |
|
Joshua Xu
2026
High Impact
|
NCTR | 30 |
| UAMS Formerly Arkansas | 39 | |
| UA Little Rock | 21 | |
| UAMS | 22 | |
| University of Arkansas | 2 | |
| University of Arkansas | 36 | |
| UAMS | 60 | |
| NCTR | 26 | |
| University of Central Arkansas | 54 | |
| University of Arkansas | 28 | |
| UA Little Rock | 18 | |
| UA Little Rock | 31 | |
|
Federal Grant PI
High Impact
|
UAMS | 21 |
| University of Arkansas | 39 | |
| University of Arkansas | 84 | |
|
Minjun Chen
✓
2025
High Impact
|
NCTR | 42 |
| UA Little Rock | 27 | |
| University of Arkansas Formerly Arkansas | 99 | |
| University of Arkansas | 22 | |
| University of Arkansas | 21 | |
|
Sakda Khoomrung
2026
High Impact
|
UAMS | 23 |
| University of Arkansas | 20 | |
| UAMS | 26 | |
|
Subhi Jamal Alaref
✓
2026
High Impact
|
UAMS | 35 |
|
Sugunadevi Sakkiah
2023
Technical Co-founder & Head of Computational Chemistry, Encure Biotherapeutics
High Impact
|
NCTR Formerly Arkansas | 29 |
| University of Arkansas | 32 | |
| UA Little Rock | 22 | |
| University of Arkansas | 30 | |
| NCTR | 24 | |
| University of Arkansas | 24 | |
|
Varun Grover
2026
High Impact
|
University of Arkansas | 76 |
|
Weigong Ge
2026
High Impact
|
NCTR | 26 |
|
Wen Zou
✓
2026
High Impact
|
NCTR | 20 |
Showing 1–50 of 59 researchers