Expert Directory
78 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 22 | |
|
High Impact
|
UAMS | 28 |
| UA Monticello | 20 | |
|
Adam M. Siepielski
✓
2026
Federal Grant PI
High Impact
|
University of Arkansas | 33 |
| University of Arkansas | 22 | |
| UAMS | 24 | |
| UAMS | 28 | |
| UAMS | 68 | |
| UAMS | 47 | |
| UAMS | 28 | |
| UAMS | 23 | |
| University of Arkansas | 45 | |
| UAMS | 45 | |
|
Darya L. Zabelina
2025
High Impact
|
University of Arkansas | 26 |
| University of Arkansas | 21 | |
| UAMS | 27 | |
| University of Arkansas | 15 | |
| University of Arkansas | 23 | |
|
Edward E. Gbur
✓
2024
High Impact
|
University of Arkansas | 40 |
| University of Arkansas | 31 | |
| University of Arkansas | 36 | |
| UAMS | 38 | |
| UAMS | 62 | |
|
High Impact
|
UAMS | 22 |
| University of Arkansas | 37 | |
|
Head of the Department of Education Reform and 21st Century Endowed Chair in Education Policy.
High Impact
|
University of Arkansas | 51 |
| UAMS | 19 | |
| University of Arkansas | 23 | |
| UAMS | 26 | |
| UAMS | 42 | |
| UAMS | 58 | |
| University of Arkansas | 42 | |
| UAMS | 23 | |
| UAMS | 17 | |
| UAMS | 39 | |
|
John Paul Mounsey
✓
2025
High Impact
|
UAMS | 33 |
|
Jordan M. Glenn
✓
2026
Federal Grant PI
High Impact
|
University of Arkansas | 36 |
| University of Arkansas | 27 | |
| University of Arkansas | 76 | |
| UAMS | 22 | |
| University of Arkansas Formerly Arkansas | 29 | |
| UAMS | 21 | |
| University of Arkansas | 34 | |
| UA Pine Bluff | 33 | |
|
Margaret May
2025
High Impact
|
UAMS | 66 |
|
Matthew T. Feldner
2026
High Impact
|
University of Arkansas Formerly Arkansas | 51 |
| UAMS | 71 | |
| UA Pine Bluff | 19 | |
| University of Arkansas | 21 | |
| UAMS | 27 |
Showing 1–50 of 78 researchers