Expert Directory
51 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 22 | |
|
Alan J. Tackett
✓
2026
IDeA National Resource for Quantitative Proteomics
ARA Academy
Federal Grant PI
High Impact
|
UAMS | 52 |
| NCTR | 23 | |
|
High Impact
|
UAMS | 41 |
| UAMS | 60 | |
|
Baiping Ren
2025
High Impact
|
NCTR | 33 |
|
Boris L. Zybailov
2024
High Impact
|
UAMS | 31 |
|
Boyd E. Haley
2019
High Impact
|
UAMS Formerly Arkansas | 41 |
|
Brett J. Savary
2023
High Impact
|
Arkansas State University | 20 |
|
Carol Morris
2026
High Impact
|
UAMS | 24 |
| University of Arkansas | 33 | |
| UAMS | 31 | |
| University of Arkansas | 24 | |
|
Dean W. Roberts
2024
High Impact
|
UAMS | 33 |
| University of Arkansas | 33 | |
| UAMS | 21 | |
| University of Arkansas | 30 | |
| University of Arkansas | 42 | |
|
Gary A. Thompson
✓
2024
High Impact
|
University of Arkansas Formerly Arkansas | 37 |
| UAMS | 29 | |
| University of Arkansas | 30 | |
| University of Arkansas | 23 | |
| UAMS | 24 | |
| University of Arkansas | 5 | |
| UAMS | 24 | |
| University of Arkansas | 23 | |
| University of Arkansas | 22 | |
|
Mark E. Hart
2024
High Impact
|
UAMS | 21 |
| UA Little Rock | 31 | |
| UAMS | 23 | |
| UAMS | 40 | |
| University of Arkansas | 58 | |
| University of Arkansas Formerly Arkansas | 99 | |
| University of Arkansas | 32 | |
| UAMS | 33 | |
| UAMS | 45 | |
| UAMS | 31 | |
| UAMS | 133 | |
| University of Arkansas | 55 | |
| University of Arkansas | 25 | |
| UAMS | 30 | |
| UAMS | 22 | |
|
Stephanie D. Byrum
✓
2026
High Impact
|
UAMS | 34 |
| Arkansas State University | 26 | |
|
Sugunadevi Sakkiah
2023
Technical Co-founder & Head of Computational Chemistry, Encure Biotherapeutics
High Impact
|
NCTR Formerly Arkansas | 29 |
| University of Arkansas | 30 | |
| University of Arkansas | 27 | |
| NCTR | 32 | |
| UA Little Rock | 24 | |
| UAMS Formerly Arkansas | 55 |
Showing 1–50 of 51 researchers