Expert Directory
55 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 29 | |
| UAMS | 39 | |
| UAMS | 28 | |
| UAMS | 26 | |
| Arkansas State University | 20 | |
| University of Arkansas | 60 | |
| UAMS | 38 | |
| UAMS | 25 | |
| UAMS | 22 | |
| University of Central Arkansas | 28 | |
| UAMS | 62 | |
| University of Arkansas | 19 | |
| University of Arkansas | 24 | |
| University of Arkansas | 21 | |
| UAMS | 37 | |
| UAMS | 37 | |
| UAMS | 43 | |
| University of Arkansas | 52 | |
| University of Arkansas | 42 | |
|
Head of the Department of Education Reform and 21st Century Endowed Chair in Education Policy.
High Impact
|
University of Arkansas | 51 |
|
Distinguished Professor of Electrical Engineering
ARA Academy
Federal Grant PI
High Impact
|
University of Arkansas | 48 |
| University of Arkansas | 26 | |
| University of Arkansas | 23 | |
| University of Arkansas | 31 | |
| UAMS | 27 | |
| UAMS | 57 | |
| University of Arkansas | 23 | |
| University of Arkansas | 21 | |
| UAMS | 42 | |
|
Jerry W. Simecka
2025
High Impact
|
UAMS | 37 |
|
Joachim Walther
2026
High Impact
|
Harding University Main Campus Formerly Arkansas | 23 |
| UAMS | 72 | |
| UAMS | 32 | |
|
Karl David Straub
2024
High Impact
|
UAMS | 26 |
| University of Arkansas | 24 | |
|
Kevin A. Murach
✓
2026
Federal Grant PI
High Impact
|
University of Arkansas | 37 |
| University of Arkansas | 36 | |
| UAMS | 56 | |
| UAMS | 40 | |
|
Mark S. Smeltzer
✓
2026
Infectious Disease Research - UAMS Center for Microbial Pathogenesis and Host Inflammatory Responses
ARA Academy
Federal Grant PI
High Impact
|
UAMS | 56 |
| NCTR | 42 | |
| University of Arkansas | 25 | |
| University of Arkansas | 30 | |
|
Advanced Membrane Technologies - MAST and MVP Centers for Healthcare and Water Treatment
ARA Academy
Federal Grant PI
High Impact
|
University of Arkansas | 17 |
| UAMS | 24 | |
| UAMS | 35 | |
| UAMS | 27 | |
| Arkansas State University | 38 | |
| University of Arkansas | 16 | |
| UAMS | 20 |
Showing 1–50 of 55 researchers