Expert Directory
118 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 89 | |
|
Joshua Xu
2026
High Impact
|
NCTR | 30 |
|
Kelly E. Mercer
2026
High Impact
|
NCTR | 25 |
| UAMS | 29 | |
| NCTR | 26 | |
|
Lemuel A. Brown
2023
High Impact
|
University of Arkansas | 23 |
| UAMS | 23 | |
| University of Arkansas | 58 | |
| University of Central Arkansas | 54 | |
| UAMS | 56 | |
| UAMS | 44 | |
| UA Little Rock | 31 | |
|
Federal Grant PI
High Impact
|
UAMS | 21 |
| Arkansas State University | 37 | |
| UAMS | 71 | |
| UAMS | 24 | |
| UAMS | 23 | |
| University of Arkansas | 21 | |
| UAMS | 22 | |
| University of Arkansas Formerly Arkansas | 39 | |
| UA Little Rock | 27 | |
|
Mona I. Churchwell
2023
High Impact
|
NCTR | 50 |
| UAMS | 27 | |
| UAMS | 72 | |
| UAMS | 25 | |
|
Naveena Singh
2026
High Impact
|
Arkansas Colleges of Health Education | 64 |
|
Professor and Director of the Exercise Science Research Center
Federal Grant PI
High Impact
|
University of Arkansas | 30 |
| UAMS | 26 | |
| UAMS | 28 | |
| UAMS | 36 | |
| UAMS | 57 | |
| UAMS | 32 | |
| UAMS | 32 | |
|
Qingsu Xia
2024
High Impact
|
NCTR | 35 |
| UAMS | 23 | |
| UAMS | 24 | |
| UAMS | 33 | |
| UAMS | 27 | |
| UAMS | 31 | |
|
Federal Grant PI
High Impact
|
UAMS | 30 |
| Arkansas State University | 38 | |
| UAMS | 29 | |
| UAMS | 40 | |
| UAMS | 20 | |
| UAMS | 37 | |
| UAMS | 21 | |
| UAMS | 33 | |
| UAMS | 46 | |
| UAMS | 2 | |
| UAMS | 46 |
Showing 51–100 of 118 researchers