Expert Directory
134 researchers across Arkansas institutions
| Researcher | Institution | h-index |
|---|---|---|
| UAMS | 60 | |
|
Jiangchao Zhao
2026
High Impact
|
University of Arkansas | 49 |
| University of Arkansas | 34 | |
| UAMS | 22 | |
| NCTR | 21 | |
| UAMS | 89 | |
| University of Arkansas | 36 | |
|
Judit K. Megyesi
2025
High Impact
|
UAMS | 40 |
| University of Arkansas | 23 | |
| UAMS | 26 | |
| NCTR | 25 | |
| NCTR | 52 | |
|
Lemuel A. Brown
2023
High Impact
|
University of Arkansas | 23 |
|
Li Pang
2025
High Impact
|
NCTR | 17 |
| UAMS | 43 | |
| NCTR | 24 | |
| University of Arkansas | 28 | |
| UAMS | 37 | |
| NCTR | 30 | |
| UAMS | 66 | |
| UAMS | 44 | |
|
Mary Alice Smith
2024
High Impact
|
NCTR | 27 |
| University of Arkansas | 21 | |
| UAMS | 24 | |
|
Merle G. Paule
2024
High Impact
|
NCTR | 54 |
| University of Arkansas | 38 | |
| University of Arkansas | 43 | |
| University of Arkansas Formerly Arkansas | 39 | |
|
Minjun Chen
✓
2025
High Impact
|
NCTR | 42 |
| UAMS | 46 | |
| UAMS Formerly Arkansas | 25 | |
| UAMS | 27 | |
| UAMS | 33 | |
|
Neil B. Ingels
✓
2026
High Impact
|
University of Arkansas | 53 |
|
Professor and Director of the Exercise Science Research Center
Federal Grant PI
High Impact
|
University of Arkansas | 30 |
| UAMS | 26 | |
| UAMS | 39 | |
| UAMS | 46 | |
|
Phillip J. Kenney
2021
High Impact
|
UAMS | 6 |
| UAMS | 25 | |
|
Qiang Gu
✓
2026
High Impact
|
NCTR | 27 |
| NCTR | 36 | |
| UAMS | 23 | |
| NCTR | 49 | |
| UAMS | 27 | |
| UAMS | 45 | |
| Arkansas State University | 38 | |
| UAMS | 29 | |
| UAMS | 23 | |
| UAMS | 26 |
Showing 51–100 of 134 researchers